Sani Saunter ...discover the magic of the Southern Drakensberg


21,1KM DOWN RACE
MUST COMPLETE IN 3HRS 30MIN TO BE IN RESULTS
POS TIME NAME RACE NO AGE CAT GENDER CLUB
1 01:23:27 Dawid Visser 2 31 senior m Mr Price WP
2 01:34:12 Warren Jee 153 35 35-39 m Vaal AC
3 01:35:32 Chico Subramanian 254 51 50-59 m R Bay AC
4 01:41:28 Gary Lester 190 53 50-59 m YWP
5 01:42:31 Jannie Kruger 3 44 40-49 m Coll Harrs
6 01:42:37 Yolande Visser 249 28 senior f Mr Price
7 01:44:17 Mike Middleton 251 37 35-39 m Wanderers
8 01:44:21 Ravendhra Juglal 34 45 40-49 m DUT
9 01:46:22 Andre Pentz 78 59 50-59 m Eskom Gijimas
10 01:46:55 Cathryn Bode 191 33 senior f temp
11 01:46:56 Grec Briscoe 121 31 senior m DAC
12 01:49:13 Kim Jackson 31 47 40-49 f DHSOB
13 01:55:12 Maggy Rapetsoa 92 38 35-39 f NBC
14 01:55:27 Sharon Rawlins 46 39 35-39 f temp
15 01:56:42 Andrew Patterson 166 51 50-59 m Hillcrest Villagers
16 01:57:11 Rammy Govender 213 53 50-59 m Hulett Aluminium
17 01;57:24 Shane Lester 202 22 senior m YWP
18 01:57:26 Riaan Forster 26 42 40-49 m QB Har
19 01:57:49 Heather Wenke 130 46 40-49 f Westville AC
20 01:58:45 Andrew Swan 154 28 senior m Coll Harr
21 01:59:23 Ryan Walker 247 32 senior m Durban Old E
22 01:59:59 Bruce Wright 183 29 senior m temp
23 02:00:31 Dianne Wearne 134 49 40-49 f Westville AC
24 02:01:24 Muzi Ninela 157 37 35-39 m PDAC
25 02:01:28 Richard Ince 203 29 senior m temp
26 02:02:36 Dean Wight 10 42 40-49 m Queensburgh H
27 02:06:00 Garth Hancock 102 31 senior m YW Park
28 02:06:42 Gregory Glossop 207 28 senior m  
29 02:07:13 Gabriel Botha 17 36 35-39 m temp
30 02:07:53 Joanne Piper 79 41 40-49 f Eskom Gijimas
31 02:09:05 Sarah Pitout 220 45 40-49 f Durban Old E
32 02:09:54 Matthew Snyders 208 33 senior m Queensburgh
33 02:13:23 Sithembiso Duma 22 26 senior m Sani AC
34 02:13:27 Nicky Simpson 51 30 senior f Kearsney Strs
35 02:13:35 Willie Rossouw 131 52 50-59 m New Balance
36 02:14:14 Lara Ellis 231 33 senior f temp
37 02:14:46 Jenny van Rooyen 182 37 35-39 f Coll Harrs
38 02:15:40 David Meek 224 45 40-49 m Durban Old E
39 02:16:02 Ansu Human 164 45 40-49 f Kearsney Strs
40 02:16:55 Clare Mangan 171 52 50-59 f Glenwood Har
41 02:17:35 Emile Streicher 162 50 50-59 m Glenwood Har
42 02:17:41 Herve Rougier-Lagane 237 59 50-59 m Queensburgh
43 02:18:56 Sarla Juglal 35 49 40-49 f Chatsworth
44 02:19:21 Colin Baxter 15 52 50-59 m Athletics N
45 02:20:15 Dave Barnett 1 66 60-69 m Sani AC
46 02:20:38 Rory Murray 120 41 40-49 m temp
47 02:21:36 Sarah Roodt 117 23 senior f YW Park
48 02:23:27 Karen Bargate 14 52 50-59 f UKZN
49 02:23:31 Wilna Roux 257 32 open f temp
50 02:23:31 Gerhard Claasen 118 26 senior m Alpha Cent
51 02:23:31 Hendrik van Schalkwyk 177 37 35-39 m Agape AC
52 02:23:31 Celeste Riddick 246 28 senior f Alpha Centurion
53 02:23:46 Catheryn Meyer 137 35 35-39 f Natal Carbs
54 02:23:48 Maria de Villiers 200 49 40-49 f Natal Carbs
55 02:24:03 Tina Leisegang 230 57 50-59 f Westville AC
56 02:24:36 Shane Jones 243 53 50-59 m Midlands AC
57 02:24:37 Irma Stephens 62 58 50-59 f Eskom Gijimas
58 02:24:59 Kevin Bradfield 7 47 40-49 m Savages AC
59 02:25:03 Caren Tierney 85 35 35-39 f temp
60 02:25:04 Alex Kershaw 88 29 senior m temp
61 02:25:21 Len Zettler 100 67 6069 m Queensburgh H
62 02:26:24 Anton Brune 219 36 35-39 m Kearsney Strs
63 02:26:33 Tommy Hodskin 29 62 60+ m Ermelo MC
64 02:26:33 Hans Scriba 133 45 40-49 m Dbn OB
65 02:27:38 Roscoe Millar 218 30 senior m temp
66 02:27:44 Verlie Oosthuizen 122 31 senior f DHSOB
67 02:27:45 Kevin Rom 142 34 senior m temp
68 02:27:54 Meg Pitt 206 37 35-39 f Sani Ac
69 02:29:02 Sandra Conway 103 46 40-49 f YW Park
70 02:29:03 Joseph Nicholson 168 58 50-59 m Natal Carbs
71 02:29:22 Philna Greyling 169 25 senior f temp
72 02:29:28 Susan May 172 33 senior f Savages AC
73 02:30:02 Bryony Burkett 173 36 35-39 f temp
74 02:30:08 Helen Mitchelmore 175 53 50-59 f Queensburgh
75 02:30:46 Kate Fryer 244 47 40-49 f Glenwood Har
76 02:31:32 Andrew Scott 31 48 40-49 m Eskom Gijimas
77 02:31:34 Sandy Scott 82 44 40-49 f Eskom Gijimas
78 02:31:51 Jock Seeliger 201 30 senior m temp
79 02:33:32 David Swan 209 59 50-59 m Coll Harr
80 02:34:49 Fred Schoon 242 46 40-49 m YWP
81 02:35:10 Andrew Featherstone 116 43 40-49 m Run/Walk 4 Life
82 02:36:25 Michelle Bradfield 11 45 40-49 f Savages AC
83 02:36:38 Elzabe Schoonraad 50 48 40-49 f Vryheid AC
84 02:36:47 Nomazizi Boqo 91 28 senior f NBC
85 02:37:53 John C. Alexander 12   35-39 m temp
86 02:39:07 Ilse Mpobane 94 31 senior f NBC
87 02:39:54 Sharon Smith 215 33 senior f Queensburgh
88 02:40:09 Ebrahim A. Vahed 123 32 senior m Ntl Oasis Cres
89 02:40:15 Emma Weston 140 29 senior f temp
90 02:40:21 Dale Ford 205 39 35-39 m YWP
91 02:40:22 Warren Lester 179 25 senior m YWP
92 02:40:23 Megan Anticevich 192 24 senior f YWP
93 02:40:24 Heather Conway 104 22 senior f YWP
94 02:40:25 Kenny Pittaway 109 27 senior m temp
95 02:40:59 Sophie Watson 74 35 35-39 f temp
96 02:41:11 Anelda Oosthuizen 189 34 senior f Vaal AC
97 02:41:18 Vimla Paul 204 44 40-49 f Dbn University
98 02:41:19 Sharon O'Hara 258 55 50-59 f Natal Carbs
99 02:41:20 Claire Kirkman 38 24 senior f Natal Carbs
100 02:41:26 Sue Kirkman 39 51 50-59 f Natal Carbs
101 02:41:27 Eric Prange 107 35 35-39 m Glenwood Har
102 02:41:28 Debra Symington 106 38 35-39 f Glenwood Har
103 02:41:56 Alan Fryer 245 51 50-59 m Glenwood Har
104 02:42:29 Matthew Piper 80 16 unior m temp
105 02:43:16 Myrna van Wyk 225 43 40-49 f Irene RR
106 02:43:41 Gayle Swanepoel 229 33 senior f Queensburgh
107 02:43:41 Susan Tierney 86 60 60+ f temp
108 02:44:01 Jacqui Tierney 87 28 senior f temp
109 02:44:02 Jennifer Stevens 63 40 40-49 f temp
110 02:45:02 Kathy Kruger 77 42 40-49 f Eskom Gijimas
111 02:46:20 David Thorrington-Smith 66 57 50-59 m temp
112 02:46:48 Melanie Moen 114 38 35-39 f Irene RR
113 02:47:01 Sean Robberts 49 45 40-49 m Vryheid AC
114 02:47:08 Frank Hope 227 64 60-69 m Eskom Gijimas
115 02:47:09 Gary Roberts 155 39 35-39 m Queensburgh
116 02:47:35 Catherine Roberts 156 37 35-39 f Queensburgh
117 02:47:42 Katherine Jackson 32 34 senior f temp
118 02:47:49 Fiona Meek 221 41 40-49 f temp
119 02:48:02 Eva Kolokoto 95 46 40-49 f NBC
120 02:48:26 Sizwe Mthabela 223 28 senior m Zululand Multi
121 02:48:27 Angela Habgood 252 28 open f Canon R/Bay
122 02:48:39 Cara Woolley 239 29 senior f temp
123 02:48:48 Lauren Lorrance 67 40 40-49 f temp
124 02:49:07 Paul Ridley 47 35 35-39 m temp
125 02:49:08 Roland Mazery 163 36 35-39 m temp
126 02:51:38 Ian Neville-Rolfe 253 51 50-59 m temp
127 02:51:39 Theo Grundlingh 193 51 50-59 m Hillcrest Villagers
128 02:51:40 Sandy Cromie 20 41 40-49 f Forest Hills
129 02:51:41 Bill Bailey 8 67 60-69 m Canon R/Bay
130 02:51:42 Sharon Gilchrist 112 43 40-49 f Yellowwood Park
131 02:51:48 Craig van Heerden 68 47 40-49 m temp
132 02:51:48 Catherine Eberle 148 46 40-49 f Stella AC
133 02:52:17 David Humphrey 197 51 50-59 m temp
134 02:52:17 Claire Yunnie 255 35 35-39 f Savages AC
135 02:53:31 Leonie Moxey 233 47 40-49 f Queensburgh
136 02:53:41 Juliana Pyle 45 49 40-49 f Queensburgh
137 02:53:45 Jill Adams 119 44 40-49 f Westville AC
138 02:54:01 Adrie Booth 135 46 40-49 f Westville AC
139 02:54:30 Les Davy 127 51 50-59 m Yellowwood Park
140 02:54:53 Sharon Davy 126 51 50-59 f Yellowwood Park
141 02:54:55 Phillip Gilchrist 111 46 40-49 m Yellowwood Park
142 02:54:57 Steve Conway 101 48 40-49 m Yellowwood Park
143 02:55:41 Francois du Toit 217 36 35-39 m temp
144 02:55:50 Debbie Honneysett 146 32 senior f Savages AC
145 02:57:07 Dave Pittaway 110 53 50-59 m Yellowwood Park
146 02:57:12 Maria Metswamere 90 40 40-49 f NBC
147 02:57:17 Susan Steyn 161 46 40-49 f Chiltern AC
148 02:57:25 Ursula van Vuuren 69 39 35-39 f temp
149 02:57:28 Danie du Preez 24 44 40-49 m Ladysmith AC
150 02:57:28 Roland Eberle 149 45 40-49 m Stella AC
151 02:58:10 Linda Adam 196 50 50-59 f temp
152 03:00:31 Clyde Robinson 260 42 40-49 m Midack AC
153 03:00:31 Gary Story 147 54 50-59 m Savages AC
154 03:02:08 Lauren van Niekerk 99 37 35-39 f Virginia AC
155 03:02:46 Merle Nicholson 167 53 50-59 f Natal Carbs
156 03:02:46 Roland Kitchen 165 46 40-49 m Natal Carbs
157 03:04:01 Taryn Stubbs 64 36 35-39 f temp
158 03:08:49 Leonora Covele 174 48 40-49 f Mr Price
159 03:08:50 Belinda Hope 226 37 35-39 f Eskom Gijimas
160 03:10:24 Ian Foster 4 66 60-69 m Sani AC
161 03:10:25 Christine Davies 5 56 50-59 f Sani AC
162 03:11:12 Ange du Preez 23 43 40-49 f Ladysmith AC
163 03:12:29 Giselle Durand 25 24 senior f temp
164 03:12:29 Bevan Smith 52 26 senior m Benoni North
165 03:13:24 Nick Harpur 194 28 senior m temp
166 03:13:24 Bridget Harris 232 34 senior f Fred Norman AC
167 03:14:01 Susan Young 124 38 35-39 f Highway AC
168 03:14:02 Leigh-Ann McKenzie 41 38 35-39 f Highway AC
169 03:15:26 Nicholas Proome 199 51 50-59 m temp
170 03:15:26 Madge Beesley 228 47 40-49 f Natal Carbs
171 03:16:34 Andrew Petzer 138 27 senior m temp
172 03:16:35 Nicole Beukes 108 26 senior f Chiltern AC
173 03:16:36 Elizabeth Mazibuko 93 53 50-59 f NBC
174 03:16:37 Stephen Cromie 21 43 40-49 m Forest Hills
175 03:17:17 Kristin Jurgens 36 18 senior f temp
176 03:17:18 Louise Visser 70 48 40-49 f Benoni North
177 03:17:19 Clive Smith 54 45 40-49 m temp
178 03:17:20 Nicole Visser 71 24 senior f temp
179 03:17:21 Kearsney Smith 58 27 senior f temp
180 03:17:22 Cornel Smith 55 53 50-59 m Benoni North
181 03:18:31 Jandi Hallett 238 42 40-49 f Queensburgh
182 03:18:31 Sonya Rougier-Lagane 236 52 50-59 f Queensburgh
183 03:19:01 Nikki Taylor 144 27 senior f temp
184 03:19:02 Craig Ebden 145 30 senior m temp
185 03:19:09 Simone Reid 98 37 35-39 f Virginia AC
186 03:19:44 Johanna Boshoff 150 46 40-49 f Savages AC
187 03:20:07 Aretha Strydom 214 62 60-69 f Alpha Cen
188 03:21:36 Bruce Jackson 30 54 50-59 m temp
189 03:21:48 Vaughan Hauptfleisch 84 44 40-49 m Natal Carbs
190 03:22:20 Bertha van den Raad 141 66 60-69 f Irene RR
191 03:22:27 Tracy Humphrey 195 49 40-49 f temp
192 03:24:06 Shaun Ilderton 180 32 senior m temp
193 03:25:22 Yolande Marriott 125 36 35-39 f temp
194 03:26:26 Ian Smith 57 43 40-49 m temp
195 03:26:26 Maxine Smith 60 48 40-49 f temp
196 03:27:01 Sandra Capelo 18 37 35-39 f temp
197 03:27:02 Wendy Kenny 37 48 40-49 f temp

42,2KM MARATHON
MUST COMPLETE IN 6HRS 30MIN TO BE IN RESULTS
POS TIME NAME RACE NO AGE CAT GENDER CLUB
1 03:20:12 Sibonela Duma 485 DISQUALIFIED
2 03:20:30 Eric Ngubane 64 28 senior m Mr Price
3 03:26:11 Petros Sosibo 66 40 40-49 m Mr Price
4 03:26:14 Bongumusa Mthembu 63 27 senior m Mr Price
5 03:36:10 Sandile Makhaye 2 36 35-39 m Mr Price
6 03:45:36 Clement Mthembu 306 28 open m Zululand MS
7 03:47:41 Enock Ngubane 65 41 40-49 m Mr Price
8 03:48:48 Eric Duma 482 42 40-49 m Sani AC
9 03:48:53 Nkosinathi Dlamini 50 32 senior m Canon R/Bay
10 03:54:04 Senzo Mhlungu 34 DISQUALIFIED
11 03:54:56 Casper van Antwerpen 506 35 35-39 m Tuks AC
12 03:55:40 Phillip Shezi 1 27 open m Sani AC
13 03:56:30 Nozi Mbokazi 44 36 35-39 m Canon R/Bay
14 04:05:08 Ntheleng Mosime 141 35 35-39 m Bonitos AC
15 04:08:46 Steven Erasmus 235 28 open m Randburg Harriers
16 04:09:43 Tracy Zunckel 4 36 35-39 f Estcourt AC
17 04:09:44 Siyabonga Mdletshe 371 23 open m Zululand Multi S
18 04:10:50 Ernest Zuma 22 41 40-49 m Sani AC
19 04:10:55 Jason Wagner 169 32 open m Run/Walk 4 Life
20 04:13:24 Grant Harper 405 30 open m Virginia AC
21 04:14:26 Richard Long 188 29 open m temp
22 04:14:32 Andrew Reed 96 35 35-39 m WAC
23 04:15:56 Erina du Toit 335 37 35-39 f Lichtenburg
24 04:16:32 Mlungisi Mthembu 492 37 35-39 m Verulam AC
25 04:21:38 Vusi Simelane 486 24 open m temp
26 04:22:15 Lawrence Herron 391 49 40-49 m Toti
27 04:23:11 Nkosinathi Mthalane 26 140 open m Sani AC
28 04:24:25 Jaco Schoeman 337 32 open m Newcastle Harriers
29 04:25:24 Mark McCalgan 224 35 35-39 m Toti
30 04:26:02 Keith Williams 450 33 open m Team Hendrich
31 04:27:30 Obert Ngcobo 479 40 40-49 m Collegian Harriers
32 04:31:07 Gordon Turnbull 503 31 open m RAC
33 04:31:33 Wynand Gouws 226 39 35-39 m Newcastle Harriers
34 04:33:37 Thobile Ngwane 67 31 senior f Mr Price
35 04:36:15 Gys van den Berg 326 35 35-39 m Vaal AC
36 04:37:01 George Waswa 206 34 open m University of Natal
37 04:39:34 Nathi Mbambo 108 33 senior m Mr Price
38 04:40:52 Beverley Swart 75 44 40-49 f Newcastle Harriers
39 04:43:05 Daniel Siller 6 39 35-39 m Fourways RR
40 04:43:26 Henk Moen 251 40 40-49 m Irene RR
41 04:44:23 Analie Heyns 58 39 35-39 f EG Striders
42 04:46:00 Charles Possin 455 61 60-69 m temp
43 04:46:23 Kristian Tierney 26 36 35-39 m Hillcrest Villagers
44 04:46:33 Michelle van Zyl 521 28 open f RAC
45 04:46:48 Kennedy Tembo 286 36 35-39 m Discovery AC
46 04:47:02 Chris Koch 454 42 40-49 m Irene RR
47 04:47:14 Julie Fourie 248 30 open f Hillcrest Villagers
48 04:47:32 Steven Declercq 340 28 open m temp
49 04:48;22 Michael Phogale 10 51 50-59 m Exxaro
50 04:48:30 Greg Maud 356 36 35-39 m RAC
51 04:48:42 Zelna Swart 56 DISQUALIFIED
52 04:50:20 Dale Wardell 88 30 senior m Chiltern AC
53 04:52:10 Nicola McMurray 458 33 open f Mtunzini AC
54 04:52:10 Nico Gey van Pittius 136 46 40-49 m Savages AC
55 04:52:17 Lazaros Maboea 32 34 senior m NBC
56 04:53:38 Kevern Sandalls 265 42 49-49 m temp
57 04:53:40 Govert Brombacher 90 46 40-49 m  
58 04:53:42 Bhekinkosi Sibiya 477 45 40-49 m Umhlatuze
59 04:54:35 Sibusiso Mkhize 330 42 40-49 m Midlands AC
60 04:54:55 Eric Gumbi   47 40+ m Nedbank
61 04:56:07 Cathy-Lee Cunningham 144 49 40-49 f Slotos
62 04:56:51 Michael Sutton 453 50 50-59 m Yellowwood Park
63 04:57:24 Kevin Courtney 308 39 35-39 m Hillcrest Villagers
64 04:57:57 Frikkie van Zyl 238 45 40-49 m Newcastle Harriers
65 04:57:57 Siggy Lauterbach 112 59 50-59 m Newcastle Harriers
66 04:58:42 Nandus Moolman 270 36 35-39 m Savages AC
67 04:59:00 Christof Spies 245 27 open m Stella AC
68 04:59:22 Ian Zunckel 327 43 40-49 m Saints AC
69 05:00:50 Paddy Collins 478 59 50-59 m Kearsney Striders
70 05:01:07 Latifa Moumakoe   26 senior f Boksburg AC
71 05:01:07 Bashier Mokoena 207 46 40-49 m Boksburg AC
72 05:01:20 Greig Tanner 315 39 35-39 m Bluff AC
73 05:01:55 Samuel Skeva 522 40 40-49 m Meadowlands AC
74 05:02:34 Dick Stubbs 172 42 40-49 m Bluff AC
75 05:03:24 Jonathan Kekana 473 48 40-49 m RAC
76 05:04:04 Paul Bothma 372 30 open m Adventure RC
77 05:04:17 Yolande Visser 146 26 open f Bluff AC
78 05:05:04 Carien du Plessis 166 36 35-39 f Randburg Harriers
79 05:05:19 Debbie Eaton 316 35 35-39 f Collegian Harriers
80 05:05:32 Hillary O'Neill 379 43 40-49 f PD AC
81 05:05:32 Vincent van Wyk 23 24 senior m temp
82 05:06:33 Don Shaw 249 54 50-59 m Hilton Harriers
83 05:06:33 Theresa Roux 366 38 35-39 f Norscot Vik
84 05:06:54 Christopher Mortimer 410 50 50-59 m SC Striders
85 05:08:45 Craig Speirs 388 55 50-59 m Glenwood Harriers
86 05:09:26 Keegan O'Connell 204 26 open m Eskom Gijimas
87 05:10:24 Morgan Moodley 247 54 50-59 m SC Striders
88 05:10:46 Tammy Dennill 14 44 40-49 f WAC
89 05:10:46 Rory Manning 133 55 50-59 m Kearsney Striders
90 05:11:02 Lyndsay Shaw 419 29 open f Troi Sport Club
91 05:12:24 Clive Willows 356 54 50-59 m Collegian Harriers
92 05:12:47 Hedley Young 7 31 open m temp
93 05:12:50 Evangelos Karnavos 128 25 open m Jeppe Quondam
94 05:12:54 Fiona Baldwin 241 41 40-49 f PD AC
95 05:13:11 Nkosiyethu Ngcobo 158 32 open m Eskom Gijimas
96 05:13:30 Stanley Moss 94 38 35-39 m Eskom Gijimas
97 05:13:31 Noel Stevens 101 31 senior m Collegian Harriers
98 05:14:30 Rupert Driemeyer 113 42 40-49 m Estcourt AC
99 05:14:53 Iain Robertson 431 32 open m WAC
100 05:14:54 Guy Henderson 332 44 40-49 m Saints AC
101 05:15:15 Noel Varty 319 48 40-49 m Hillcrest Villagers
102 05:15:25 Martin Steyn 264 29 open m SC Striders
103 05:16:07 Chris Allers 303 52 50-59 m Vaal AC
104 05:16:38 Janine Roeloffze 343 37 35-39 f Turn 2 God
105 05:16:45 Braam Bester 182 37 35-39 m Turn 2 God
106 05:16:45 Charlene Bester 440 31 open f Turn 2 God
107 05:17:00 Robin Gardner 312 58 50-59 m Hilton Harriers
108 05:17:35 David Smith 329 43 40-49 m Vaal AC
109 05:18:00 Leonie Jurgens 361 51 50-59 f Brakpan AC
110 05:21:22 Tobie Reyneke 318 38 35-39 m Magnolia RC
111 05:21:53 Alistair McMurray 221 33 open m Mtunzini AC
112 05:22:54 Claude Miller 439 38 35-39 m Pirates AC
113 05:23:34 Kevin van Zyl 74 27 senior m SC Striders
114 05:23:36 Ntombifuthi Mdluli 41 42 40-49 f Canon R/Bay
115 05:24:00 Mark Heywood 363 46 40-49 m Varsity Kudus
116 05:24:12 Atlasik Tom 257 54 50-59 m Sasol MC
117 05:25:52 Stephen St John 262 41 40-49 m Germiston C
118 05:25:53 Maritza Venter 504 33 open f WAC
119 05:26:39 Karen Fisher 134 44 40-49 f WAC
120 05:26:39 Craig Dennill 13 44 40-49 m DUT
121 05:26:54 Cheron McConnell 230 36 35-39 f Kearsney Striders
122 05:27:20 Wayne Redman 401 43 40-49 m Durban OB
123 05:27:20 Andrew Ellis 323 35 35-39 m temp
124 05:28:13 Oscar Mampetlane 29 27 senior m NBC
125 05:28:51 Jaco Labuschagne 448 25 open m Bethlehem AC
126 05:29:53 Jeff Moeur 322 29 open m temp
127 05:31:00 Danie Poolman 468 44 40-49 m temp
128 05:31:12 Albert Lumley 333 66 60-69 m Golden Reef
129 05:32:53 Sipho Ngxola 79 40 40-49 m Eskom Gijimas
130 05:33:32 Iris Leseueur 223 46 40-49 f Forest Hills
131 05:33:41 Justin Baker 282 29 open m temp
132 05:33:41 Andrew Camp 470 36 35-39 m WAC
133 05:34:31 Mamola Zulu 39 34 senior m Canon R/Bay
134 05:34:42 Cyril van Whye 451 43 40-49 m Boxer AC
135 05:34:47 Theo Mostert 57 36 35-39 m Eskom Gijimas
136 05:35:18 Marius Venter 498 40 40-49 m Westville AC
137 05:35:45 Monique van Deventer 390 33 open f Saints AC
138 05:36:14 Andrew Erasmus 276 28 open m Dolphin Coast
139 05:36:23 Johan Botha 129 45 40-49 m Canon R/Bay
140 05:36:32 John Holliday 160 58 50-59 m Hilton Harriers
141 05:37:22 Bongani Mgoza 197 42 40-49 m Standard Bank
142 05:37:45 Adam Asghar 457 27 open m Ngwenya SAPS
143 05:37:37 Robyn Bastable 437 31 open f Glenwood Harriers
144 05:37:57 Jen Pitot 426 27 open m UKZN AC
145 05:38:08 Bridget Parsons 171 41 40-49 f Sunninghill S
146 05:38:08 Tarren Meyer 176 37 35-59 f Sunninghill S
147 05:38:19 Jan Bezuidenhout 352 56 50-59 m JHAC/JHBG AC
148 05:38:39 Roger Scholtz 406 39 35-39 m Stella AC
149 05:39:44 Norah Maithufi 490 32 open f Sasol AC
150 05:41:39 Tanya Scott 430 44 40-49 f Stella AC
151 05:41:55 Gary Wise 392 34 open m Adventure RC
152 05:41:57 Wayne Locker 278 40 40-49 m temp
153 05:41:57 Johan van Vuuren 287 43 40-49 m Irene RR
154 05:41:57 Blanche van Vuuren 420 42 40-49 f Irene RR
155 05:41:57 Vanessa Skinner 258 37 35-39 f Stella AC
156 05:42:56 Barbara Wiseman 421 34 open f Hilton Harriers
157 05:45:08 Mondle Mtshali 103 30 senior m Eskom Gijimas
158 05:45:15 Dirk Coetzee 452 34 open m Forest Hills
159 05:45:51 Greg Hardie 218 47 40-49 m Chiltern AC
160 05:46:09 Christine Bronkhorst 33 39 35-39 f NBC
161 05:46:45 Elbert de Kock 203 22 open m University of CT
162 05:47:20 Nicolo Blewett 331 40 40-49 f WAC
163 05:47:52 Belinda Smith 288 51 50-59 f Estcourt AC
164 05:48:09 Raj Naganna 348 63 60-69 m SC Striders
165 05:48:23 Meghan Connolly 344 24 open f temp
166 05:48:23 Campbell Steers 21 435 open m temp
167 05:48:55 Alan McKenzie 153 38 35-39 m Bluff AC
168 05:50:25 Mark Jewitt 376 39 35-39 m Kearsney Striders
169 05:51:16 Delport Onvlee 157 63 60-69 m Dolphin Coast
170 05:51:41 Glen Fisher 135 49 40-49 m WAC
171 05:51:41 Garth Cathey 232 35 35-39 m Midlands AC
172 05:52:19 Estelle Horn 98 28 senior f SC Striders
173 05:52:19 Mignon Klusener 201 31 open f SC Striders
174 05:52:19 Zepheniah Zungu 292 35 35-39 m Canon R/Bay
175 05:52:27 Karen Hills 97 42 40-49 f SC Striders
176 05:52:34 Kim Manjerico 273 54 50-59 m Midack AC
177 05:52:57 Lynton Kinloch 60 45 40-49 m Natal Carbineers
178 05:53:09 Thomas Barrett 349 52 50-59 m Ace
179 05:53:27 Adrian Laurence 294 32 open m temp
180 05:53:27 Emma Haddow 432 30 open f temp
181 05:53:34 Cheryl Everitt 170 43 40-49 f JHAC
182 05:53:34 Mark Nilsen 511 27 open m Eskom Ptm
183 05:54:24 Alfred Steel 389 43 40-49 m temp
184 05:54:41 Stephen Smith 412 41 40-49 m Vaal AC
185 05:54:41 Stephen Jackson 266 53 50-59 m Vaal AC
186 05:55:17 Isabel Koch 298 42 40-49 f Irene RR
187 05:55:17 Jan van Wyk 428 47 40-49 m Irene RR
188 05:55:27 Tebogo Tsotetsi 350 40 40-49 f Rainbow AC
189 05:56:44 Mark Perkins 246 30 open m Glenwood Harriers
190 05:57:23 Joanne Dunton 407 44 40-49 f Saints AC
191 05:58:09 Bruce Perry 237 46 40-49 m temp
192 05:58:12 Paul Des Tombe   49 40+ m Hillcrest  
193 05:58:12 Stephen Pons 382 53 50-59 m Durbanville
194 05:58:41 Arthur Smith 225 54 50-59 m Eskom Ptm
195 05:58:58 Julian Moreno Chan 234 40 40-49 m temp
196 05:58:58 Shelley Pittman 263 28 open f Savages AC
197 05:59:15 Mick Grewar 446 55 50-59 m Magnolia RC
198 05:59:23 Duncan Zungu 324 32 open m Canon R/Bay
199 05:59:29 Nico Naude 189 39 35-39 m Turn 2 God
200 05:59:29 Carel Smit 353 36 35-39 m Tuks AC
201 05:59:49 Marks Bodibe 36 41 40-49 m Canon R/Bay
202 05:59:52 Ryan Warren 489 38 35-39 m DHS Old Boys
203 05:59:58 Mxolisi Guliwe 396 44 40-49 m Nedbank RC
204 06:00:10 Jessica Williams 487 45 40-49 f Stella AC
205 06:00:29 Craig Blewett 443 44 40-49 m WAC
206 06:00:39 Loise de Kock   50 50-59 f Florida RC
207 06:01:09 Christa Mouton 138 54 50-59 f Agape
208 06:01:51 Catherine Evans 127 33 open f RAC
209 06:01:51 Bev Hardie 280 46 40-49 f Chiltern AC
210 06:03:32 Deon du Plessis 281 45 40-49 m Chiltern AC
211 06:03:47 Malcolm Livingstone 436 61 60-69 m Germiston C
212 06:07:14 Lethukuthula Soko 77 29 senior m temp
213 06:07:21 Simon de Jong 186 24 open m Eskom Gijimas
214 06:07:21 Robert Knox-Davies 227 27 open m Eskom Gijimas
215 06:07:21 Jason Nathan 18 36 35-39 m Dabulamanzi
216 06:08:01 Belinda Skinner 416 45 40-49 f Irene RR
217 06:08:52 Dominique Williams 438 42 40-49 f PD AC
218 06:08:53 Glenys Winter 512 45 40-49 f BAC
219 06:09:03 Jako Bester 174 27 open m temp
220 06:10:31 Jaco Bezuidenhout 304 41 40-49 m Aerosud AC
221 06:10:31 Karen Eslick 377 47 40-49 f Irene RR
222 06:11:16 Sifiso Nzuza 107 51 50-59 m Collegian Harriers
223 06:11:32 Terry O'Connor 193 44 40-49 m Germiston C
224 06:11:48 Elize Dodds 105 48 40-49 f Florida RC
225 06:11:48 Eric Dodds 106 49 40-49 m Florida RC
226 06:11:58 Janine Bethwaite 444 47 40-49 f Legogote Vill
227 06:12:00 Marlene Pillay 497 43 40-49 f Checkout
228 06:12:39 Michael Manson 111 57 50-59 m Natal Carbineers
229 06:13:18 Erika Gibson 99 46 40-49 f Magnolia RC
230 06:13:46 David Middleton 474 39 35-39 m RAC
231 06:13:55 Rinus Bits 149 41 40-49 m Randburg Harriers
232 06:14:13 Andrew Perkins 279 32 open m Glenwood Harriers
