Sani Saunter ...discover the magic of the Southern Drakensberg

On Saturday 29 November 2008 the Sani Stagger event took place.
Here are the results:

21,1KM DOWN RACE

42,2km UP AND DOWN MARATHON


21,1KM DOWN RACE
MUST COMPLETE IN 3HRS 30MIN TO BE IN RESULTS
POS TIME NAME RACE NO AGE CAT GENDER CLUB
1 01:31:58 Jannie Kruger 3 43 40-49 m Collegian Harriers
2 01:38:57 Warren Jee 35 34 senior m Vaal AC
3 01:39:33 Chico Subramanian 87 50 50-59 m Canon Richards Bay
4 01:41:09 Greg Briscoe 195 30 senior m DAC
5 01:41:46 Mike Middleton 202 36 35-39 m Temp
6 01:48:28 Ravendhra Juglal 41 44 40-49 m DUT
7 01:51:27 Gordon Stokes 86 41 40-49 m Mr Price
8 01:54:07 Gabriel Botha 19 35 35-39 m Toti Athletic Club
9 01:54:09 Sharon Rawlins 108 38 35-39 f Temp
10 01:54:32 Kim Jackson 123 46 40-49 f DHS Old Boys
11 01:55:01 Dean Wight 99 41 40-49 m Queensburgh
12 01:55:22 Aty Burger 21 29 senior m Collegian Harriers
13 01:55:23 Gerrit Burger 22 29 senior m Collegian Harriers
14 01:55:24 Ryan Walker 7 31 senior m Temp
15 02:00:33 Verlie Oosthuizen 101 30 senior f DHS Old Boys
16 02:00:34 Hylton Doyle 138 37 35-39 m Queensburgh
17 02:00:39 Kevin Rom 173 33 senior m DHS Old Boys
18 02:02:52 Heather Wenke 117 45 40-49 f Westville Ac
19 02:03:48 Heather Vickery 97 33 senior f Temp
20 02:04:15 Malcolm Winderley 136 63 60-69 m Randburg Harriers
21 02:05:16 Herve Rougier-Lagane 78 58 50-59 m Queensburgh
22 02:05:54 Hayley Thompson 128 40 40-49 f New Balance AC
23 02:05:54 Alan Wasserman 129 51 50-59 m New Balance AC
24 02:06:48 Andrew Patterson 190 50 50-59 m Hillcrest Villagers
25 02:07:43 Kathy Kruger 5 41 40-49 f Eskom Gijimas
26 02:08:05 Lucas Esterhuyse 139 38 35-39 m Queensburgh
27 02:08:38 Sheree Kirsten 46 54 50-59 f PDAC
28 02:09:03 Deon Marais 112 63 60+ m Phobians
29 02:09:20 Cornelius Baard 14 26 senior m JHAC
30 02:09:44 Catherine Roberts 189 36 35-39 f Queensburgh
31 02:10:31 Karen Bargate 193 51 50-59 f Stella
32 02:11:30 Susan May 161 32 senior f Savages AC
33 02:11:55 Gordon Taylor 187 43 40-49 m Morningside CC
34 02:12:02 Sarla Juglal 42 48 40-49 f Chatsworth AC
35 02:12:28 Daniel Jenner 36 31 senior m RAC
36 02:13:40 Kenneth Molewa 59 27 senior m Temp
37 02:14:35 Anton Brune 144 35 35-39 m Temp
38 02:14:58 Caron Perrins 72 43 40-49 f SAPS Striders
39 02:15:45 Dave Barnett 1 65 60+ m Sani AC
40 02:16:39 Kim Manjerico 55 53 50-59 m Midack
41 02:16:57 Caren Tierney 91 34 senior f Temp
42 02:17:03 Clare Mangan 142 51 50-59 f Glenwood Harriers
43 02:17:07 Matthew Snyders 84 32 senior m Queensburgh
44 02:17:07 Emile Streicher 183 49 40-49 m Glenwood Harriers
45 02:17:08 Nicole Beukes 16 25 senior f Temp
46 02:17:19 Mike Jenner 38 62 60+ m RAC
47 02:20:15 Caryn Baard 13 27 senior f JHAC
48 02:20:46 Lazaros Maboea 52 33 senior m Temp
49 02:21:33 Fiona Confait 149 44 40-49 f Jhbg Har ac
50 02:21:33 Ivor Keys 45 57 50-59 m JHAC
51 02:21:39 Irma Stephens 192 57 50-59 f Eskom Gijimas
52 02:21:41 Senzo Bhengu 17 40 40-49 m Temp
53 02:21:55 Jeenine Anderson 12 32 senior f temp
54 02:22:49 Diane Keys 44 55 50-59 f JHAC
55 02:23:54 Gary Roberts 188 38 35-39 m Queensburgh
56 02:24:40 Raju Nundlal 65 38 35-39 m Tongaat Panthers
57 02:25:31 Bruce Mason 157 32 senior m Umhlathuze AC
58 02:25:31 Chanleigh Mason 107 27 senior f Umhlathuze AC
59 02:25:36 Shane Jones 39 52 50-59 m Midlands AC
60 02:28:25 Fiona Meek 196 40 40-49 f Temp
61 02:28:25 David Meek 170 44 40-49 m Temp
62 02:29:02 Ronald Kitchen 165 45 40-49 m Natal Carbineers
63 02:29:34 Evah Kolokoto 48 45 40-49 f NBC AC
64 02:30:04 Darren Huntley 32 33 senior m Queensburgh
65 02:30:04 Steve Elliott 200 59 50-59 m Temp
66 02:30:04 Pippa Elliott 199 24 senior f temp
67 02:30:35 Kevin Bradfield 11 46 40-49 m Savages AC
68 02:31:22 Robin Edwards 26 44 40-49 m PDAC
69 02:32:22 Ilse Mpobane 60 30 senior f NBC AC
70 02:32:22 Neo Nthunye 62 28 senior f NBC AC
71 02:32:22 Lukas Dreyer 179 54 50-59 m Temp
72 02:32:22 Jeannette Dreyer 178 51 50-59 f Temp
73 02:32:27 Debbie Honneysett 171 31 senior f Savages AC
74 02:33:36 Katherine Jackson 167 33 senior f Temp
75 02:33:42 Gordon McKenzie 198 37 35-39 m Temp
76 02:34:15 Welile Zulu 106 33 senior f Canon Richards Bay
77 02:35:35 Jason Stevenson 125 31 senior m Yellowwood Park
78 02:35:47 Catheryn Meyer 159 34 senior f Natal Carbineers
79 02:35:47 Sue Kirkman 147 50 50-59 f Natal Carbineers
80 02:36:27 Nomazizi Boqo 20 27 senior f NBC AC
81 02:37:37 Carla Van Staden 130 25 senior f Temp
82 02:39:55 Shirley Naidoo 61 47 40-49 f Natal Carbineers
83 02:40:00 Michael Parnell 71 17 Junior m Kearsney Striders
84 02:40:09 Mike Hopkinson 31 54 50-59 m Queensburgh
85 02:40:09 Len Zettler 6 66 60+ m Queensburgh
86 02:40:36 Kajaal Debipershad 24 31 senior f Temp
87 02:41:04 Vimla Paul 67 43 40-49 f DUT
88 02:41:21 Sophie Watson 166 34 senior f Temp
89 02:41:42 Angela Ford 134 29 senior f Yellowwood Park
90 02:41:51 Samantha Taylor 186 39 35-39 f Morningside CC
91 02:42:02 Frank Hope 163 63 60+ m Eskom Gijimas
92 02:42:28 Che Fryer 152 17 Junior f Temp
93 02:43:12 Kugan Govender 113 45 40-49 m Chatsworth AC
94 02:43:13 Warren Lester 49 24 senior m Yellowwood Park
95 02:43:14 Fred Schoon 80 45 40-49 m Yellowwood Park
96 02:43:15 Dale Ford 133 38 35-39 m Yellowwood Park
97 02:43:23 Liesl Grobler 28 32 senior f Glenwood Harriers
98 02:44:14 Kate Fryer 155 46 40-49 f Glenwood Harriers
99 02:44:46 Patsy Parker 69 50 50-59 f RAC
100 02:44:46 Alan Parker 68 54 50-59 m RAC
101 02:45:11 Sharon O'Hara 66 54 50-59 f Natal Carbineers
102 02:48:27 Andrew Petzer 73 26 senior m Temp
103 02:49:08 Judith Jabaar 174 41 40-49 f Fnb Running Club
104 02:50:22 Gayle Swanepoel 90 32 senior f Queensburgh
105 02:50:22 Sonya Rougier-Lagane 79 51 50-59 f Queensburgh
106 02:52:07 Hendriette Ludick 111 53 50-59 f South Coast Striders
107 02:52:36 Susan Steyn 120 45 40-49 m Chiltern AC
108 02:52:39 Linda Jenner 37 59 50-59 f RAC
109 02:55:29 Mandy Parnell 70 43 40-49 f Kearsney Striders
110 02:57:28 Christine Davies 4 55 50-59 f Sani AC
111 02:58:22 Merle Nicholson 164 52 50-59 f Natal Carbineers
112 02:58:22 Joseph Nicholson 182 57 50-59 f Natal Carbineers
113 02:58:43 Jenny Abrams 140 57 50-59 f Eskom Gijimas
114 02:59:07 Ursula Steenkamp 85 38 35-39 f Temp
115 02:59:09 Clyde Robinson 76 41 40-49 m Midack
116 02:59:20 James High 158 37 35-39 m Krugersdorp
117 02:59:45 Bertha van den Raad 8 65 60+ f Irene
118 03:01:26 Ian Foster 2 65 60+ m Sani AC
119 03:03:43 Angeline Devine 10 16 Junior f Sani AC
120 03:03:56 Shane Lester 50 21 senior m Yellowwood Park
121 03:03:56 Stephen Conway 126 47 40-49 m Yellowwood Park
122 03:04:18 Hayley van Heerden 94 44 40-49 m Temp
123 03:04:18 Craig van Heerden 93 46 40-49 m Temp
124 03:04:27 Nina Brune 146 36 35-39 f Temp
125 03:05:19 Frans Swanepoel 89 32 senior m Queensburgh
126 03:05:20 Gregory Reeve 124 34 senior m Yellowwood Park
127 03:10:36 Thembisile Madonsela 53 32 senior f NBC AC
128 03:10:48 Tienie Louw 51 63 60+ f Sani AC
129 03:11:36 Belinda Hope 162 36 35-39 f Eskom Gijimas
130 03:11:36 Linda Engelbrecht 121 48 40-49 m Umhlathuze AC
131 03:15:03 Alan Fryer 154 50 50-59 m Glenwood Harriers
132 03:15:12 Nicholas Harpur 30 27 senior m Temp
133 03:15:12 Bridget Harris 143 33 senior f Temp
134 03:15:50 Yvonne Fricker 197 59 50-59 f Randburg Harriers
135 03:16:41 Robin Honneysett 150 63 60+ m Savages AC
136 03:16:44 Des Wight 100 34 senior f Queensburgh
137 03:18:17 Maggy Rapetsoa 74 37 35-39 f NBC AC
138 03:18:35 Shaun Ilderton 135 31 senior m Temp
139 03:18:43 Glenda Manjerico 54 45 40-49 f Midack
140 03:18:47 Victor Anderson 148 64 60+ m Run Walk 4 life
141 03:18:47 Juanita Sutton 180 58 50-59 f Run Walk 4 life
142 03:18:51 Lydia Towill 92 55 50-59 f Queensburgh
143 03:19:51 Liz Reed 75 59 50-59 f Natal Carbineers
144 03:20:17 Ntokozo Mtambo 63 33 senior f Temp
145 03:21:10 Sithara Jackpersadh 116 46 40-49 f Orion AC
146 03:21:16 Madge Beesley 15 46 40-49 f Natal Carbineers
147 03:21:16 Frances Steel 156 65 60+ f Run Walk 4 life
148 03:21:27 Leslie Ogle 109 51 50-59 f Glenwood Harriers
149 03:23:14 Sulochna Naicker 115 43 40-49 f Queensburgh
150 03:23:53 Rina Bekker 119 64 60+ f Sunninghill
151 03:25:52 Lindsay Sutton 88 20 senior f Temp
152 03:25:52 Denver Vermaak 96 21 senior m Temp
153 03:26:03 Claire Hannington 29 40 40-49 f Run Walk 4 life
154 03:26:13 Guido Penzhorn 145 62 60+ m Temp
155 03:27:07 Dave Coetzee 23 46 40-49 m Run Walk 4 life
156 03:27:22 Mary-Ann Devine 9 38 35-39 f Sani AC
157 03:28:15 Morag Roberts 201 49 40-49 f Natal Carbineers
42,2KM MARATHON
MUST COMPLETE IN 6HRS 30MIN TO BE IN RESULTS
POS TIME NAME RACE NO AGE CAT GENDER CLUB
1 03:15:59 Phillip Shezi 1 26 senior m Sani Ac
2 03:38:38 Eric Duma 345 41 40-49 m Sani Ac
3 03:40:18 Kwenza Ngubane 78 29 senior m Mr. Price KZN
4 03:40:18 Bongmusa Mthembu 70 26 senior m Mr. Price KZN
5 03:40:18 Petros Sosibo 95 39 35-39 m Mr. Price KZN
6 03:40:18 Sandile Makhaye 55 35 35-39 m Mr. Price KZN
7 03:55:16 Tracey-Leigh Zunckle 7 35 35-39 f Estcourt AC
8 03:55:45 Nkosinathi Mthalane 354 26 senior m Sani Ac
9 03:56:10 Melanie van Rooyen 128 32 senior f Canon Richards Bay
10 03:59:52 Richard Long 319 28 senior f Temp
11 04:03:50 Sanele Mvelase 71 28 senior m Eskom Gijimas
12 04:05:02 Marius Carstens 219 52 50-59 m Alberton AC
13 04:06:47 Stephen Gray 186 51 50-59 m Collegians Harriers
14 04:10:26 Filipo Faralla 125 41 40-49 m Savages AC
15 04:16:28 Debbie Eaton 200 34 senior f Collegians Harriers
16 04:19:52 Erina Du Toit 256 36 35-39 f Lichtenburg
17 04:22:24 Kristian Tierney 114 35 35-39 m Hillcrest Villagers
18 04:25:34 Jo Mackenzie 53 34 senior f Knysna AC
19 04:28:09 Sifiso Duma 27 33 senior m Sani Ac
20 04:28:16 Paul Confait 222 45 40-49 m JHBG Harr
21 04:34:50 Andrew Habgood 42 32 senior m Richards Bay AC
22 04:34:50 Colin Geel 346 44 40-49 m Canon Richards Bay
23 04:36:04 Guy Cluver 306 39 35-39 m DHS Old Boys
24 04:36:04 Christopher Mortimer 194 49 40-49 m South Coast Striders
25 04:36:15 Ian Marriott 288 33 senior m Collegians Harriers
26 04:38:00 Sarel Adams 334 43 40-49 m Zululand Tri
27 04:38:46 Eric Simelane 10 23 senior m Sani Ac
28 04:39:11 Praisegod Zungu 112 28 senior m Eskom Gijimas
29 04:40:30 Lesyl Potgieter 183 35 35-39 f Roodepoort AC
30 04:41:24 Elton Jordaan 204 33 senior m Boxer AC
31 04:42:00 Pierre Joubert 304 47 40-49 m Nedbank RC
32 04:44:48 Andrew Erasmus 344 27 senior m Temp
33 04:46:56 Kennedy Tembo 359 35 35-39 m Randburg Harriers
34 04:45:27 Siggy Lauterbach 51 58 50-59 m Newcastle Harriers
35 04:48:14 Paddy Collins 189 58 50-59 m Kearsney Striders
36 04:49:11 David MacDonald 140 42 40-49 m Bluff AC
37 04:49:53 Greg Maud 241 35 35-39 m RAC
38 04:52:02 Guy Henderson 258 43 40-49 m Temp
39 04:52:02 Dick Brombacher 227 45 40-49 m Saints
40 04:52:39 Christine Millar 151 33 senior f Temp International Runner
41 04:55:00 Marc Krouse 119 44 40-49 m Kearsney Striders
42 04:55:21 Enoch Ngubane 77 40 40-49 m Mr. Price KZN
43 04:56:06 Christof Spies 225 26 senior m Temp
44 04:56:11 Henning Steinhagen 96 49 40-49 m Saints
45 04:56:21 Garth Hancock 294 30 senior m Yellowwood Park
46 04:57:06 Thobile Ngwane 79 30 senior f Mr. Price KZN
47 04:57:43 Hector MacLeod 197 37 35-39 m South Coast Striders
48 04:57:56 Jan Herbst 205 44 40-49 m Eskom Gijimas
49 04:58:12 Braam Bester 284 36 35-39 m Tuks AC
50 04:58:37 Pierre Steyn 323 41 40-49 m Umvoti AC
51 04:58:37 Ashley Cotterrell 228 39 35-39 m Umvoti AC
52 04:58:49 Petrus Labuschagne 285 47 40-49 m Temp
53 04:59:38 Joanna Burgers 238 31 senior f Newcastle Harriers
54 04:59:38 Aleca Ross 386 35 35-39 f Newcastle Harriers
55 05:01:20 Neil Patterson 196 45 40-49 m Temp
56 05:03:31 Daniel Siller 198 38 35-39 m Four Ways Road Runners
57 05:05:47 Deon Rossouw 385 57 50-59 m Krugersdorp
58 05:06:17 Gerhard Vosloo 289 51 50-59 m Welkom Striders
59 05:07:42 Vincent van Wyk 342 23 senior m Temp
60 05:07:44 Vhangani Siliga 93 29 senior m NBC Ac
61 05:09:05 Eugene Martin 372 41 40-49 m Virginia Athletic Club
62 05:09:42 Tammy Dennill 23 43 40-49 f Westville AC
63 05:09:58 Nick Sissing 313 47 40-49 m Boxer AC
64 05:10:04 Ken Poole 269 67 60+ m Jeppe Quondam
65 05:10:04 Robbie Coulson 268 57 50-59 m Jeppe Quondam
66 05:10:46 Russell Sclanders 273 44 40-49 m Natal Carbineers
67 05:10:50 Rupert Driemeyer 26 41 40-49 m Estcourt AC
68 05:11:32 Kevin Courtney 20 38 35-39 m Hillcrest Villagers
69 05:11:32 Nanchette Coetzee 177 37 35-39 f Collegians Harriers
70 05:11:32 Dean Nichols 81 38 35-39 m Hillcrest Villagers
71 05:11:32 Martin Erasmus 318 39 35-39 m Westville AC
72 05:11:35 Mxolisi Jack Guliwe 139 43 40-49 m Protea Guineas
73 05:11:45 Trevor van Straaten 331 50 50-59 m Bluff AC
74 05:13:00 Dave Pons 180 46 40-49 m New Balance AC
75 05:13:17 Barend Harmse 351 40 40-49 m Zululand Multi Sport
76 05:14:52 David Smith 170 42 40-49 m Vaal Ac
77 05:14:52 Simon De Jong 249 23 senior m Eskom Gijimas
78 05:15:10 Norman Parnell 85 46 40-49 m Kearsney Striders
79 05:15:20 Analie Heyns 347 38 35-39 f East Griq Striders
80 05:15:26 Mick Grewar 229 54 50-59 m Magnolia RR
81 05:16:46 Pierre Hough 314 37 35-39 m Tuks AC
82 05:17:37 Tertius van den Berg 234 24 senior m Haartbeespoort
83 05:18:11 Warwick Taylor 179 40 40-49 m Natal Carbineers
84 05:19:44 Mimi Makhaluza 54 38 35-39 f NBC Ac
85 05:20:28 Gary van Eeden 109 33 senior m Eskom Gijimas
86 05:21:25 John Holliday 214 57 50-59 m Hilton Harriers
87 05:22:04 Dennis Houston-McMillan 332 38 35-39 m Yellowwood Park
88 05:22:04 Greg Tanner 162 38 35-39 m Bluff AC
89 05:22:09 Fritz Van Graan 360 44 40-49 m Randburg Harriers
90 05:22:13 Talita Helberg 246 37 35-39 f South Coast Striders
91 05:23:07 Ian Robertson 312 31 senior m Westville AC
92 05:23:07 Vanessa Skinner 321 36 35-39 f Stella
93 05:23:57 Nathan Bokwe 247 23 senior m Temp
94 05:24:06 Peder firman 167 63 60+ m Golden Reef Road Runners
95 05:24:20 Matthew O'Neill 188 24 senior m Westville AC
96 05:24:20 Garth Cathey 18 34 senior m Midlands AC
97 05:24:33 Mike van Schoor 153 41 40-49 m Kzn Striders
98 05:25:31 Louise Heenop 341 48 40-49 f Vaal Ac
99 05:25:31 Stephen Smith 340 40 40-49 m Vaal Ac
100 05:25:35 Neil Carlyle 248 48 40-49 m New Balance AC
101 05:26:04 John Bainbridge 373 41 40-49 m Temp
102 05:26:12 Blanche van Vuuren 262 41 40-49 f Irene AC
103 05:26:14 Frikkie van Zyl 300 44 40-49 m Newcastle Harriers
104 05:27:02 Maranata MCColl 369 43 40-49 f Temp
105 05:27:12 Kim Rom 329 31 senior f Westville AC
106 05:27:48 Oscar Mampetlane 56 26 senior m NBC Ac
107 05:27:48 Sipho Ginya 35 34 senior m NBC Ac
108 05:27:48 Stone Gopane 36 37 35-39 m NBC Ac
109 05:27:54 Frikkie van der Merwe 106 50 50-59 m Middelburg
110 05:27:55 Graham van der Vaart 129 48 40-49 m Newcastle Harriers
111 05:28:39 Martin Steyn 169 28 senior m South Coast Striders
112 05:29:00 Michael Nethavhani 358 30 senior m Temp
113 05:32:21 Vaughn Meyer 223 39 35-39 m Kearsney Striders
114 05:32:29 Gisele Anderson 317 43 40-49 f Savages AC
115 05:32:50 Michelle Coskey 259 46 40-49 f Virginia Athletic Club
116 05:33:42 Petro Nel 278 42 40-49 f Canon Richards Bay
117 05:33:42 Craig Hardwick 364 44 40-49 m Canon Richards Bay
118 05:33:53 Dick Stubbs 98 41 40-49 m Bluff AC
119 05:34:32 David Oosthuizen 84 42 40-49 m Lichtenburg
120 05:34:46 Prem Ramraj 120 44 40-49 m Woodview AC
121 05:34:54 Jacqui Hadingham 124 42 40-49 f Savages AC
122 05:35:32 Malcolm livingstone 154 60 60+ m Germiston Callies
123 05:37:29 Clive Moffett 67 35 35-39 m Natal Carbineers
124 05:37:36 Walter Meyer 212 40 40-49 m Agape
125 05:38:23 Jimmy Harding 383 61 60+ m Dosco Gijimas
126 05:38:50 Irmgard Franzen 34 35 35-39 f Edgemead
127 05:39:21 Noel Varty 111 47 40-49 m Hillcrest Villagers
128 05:39:26 Brenda Mitchell 361 46 40-49 f Collegians Harriers
129 05:40:54 Tobie Reyneke 90 37 35-39 m Magnolia RR
130 05:41:02 Robert Knox-Davies 185 26 senior m Eskom Gijimas
131 05:42:20 Raj Naganna 163 62 60+ m South Coast Striders
132 05:43:51 Nkosiyethu Ngcobo 76 31 senior m Eskom Gijimas
133 05:44:03 Guido va Besouw 310 58 50-59 m Kearsney Striders
134 05:44:05 Colin Baxter 236 51 50-59 m New Balance AC
135 05:44:53 Alan Petzer 206 48 40-49 m Chiltern
136 05:45:12 Annetjie Strydon 97 47 40-49 f Nedbank AC
137 05:45:24 Gordon van der Merwe 107 38 35-39 m Solidariteit
138 05:45:24 Carin Franzen 270 46 40-49 f Vryheid AC
139 05:46:05 Phillip Uys 103 32 senior m Solidariteit
140 05:46:05 David Cox 115 42 40-49 m Canon Richards Bay
141 05:46:05 John Cox 116 53 50-59 m Kowie Striders
142 05:46:30 Tony Wilson 110 36 35-39 m Natal Carbineers
143 05:46:30 Rob Joynson 138 50 50-59 m Natal Carbineers
144 05:47:43 Steve Koller 296 64 60+ m Rand AC
145 05:47:50 Brandon Leer 311 45 40-49 m Hilton Harriers
146 05:48:30 Sindy Kreutzner 49 27 senior f PDAC
147 05:48:30 Mark Cathey 19 37 senior m Midlands AC
148 05:49:58 David Taylor 143 49 40-49 m Temp
149 05:50:10 Norrie Williamson 4 55 50-59 m Boxer AC
150 05:50:10 Colleen van Rooyen 286 47 40-49 f University Jhbg
151 05:50:16 Mahomed Moola 293 55 50-59 m Oasis SC
152 05:50:55 Albert Lumley 168 65 60+ m Golden Reef Road Runners
153 05:51:35 Koos Coetzee 218 58 50-59 m Alberton AC
154 05:51:56 Charmaine vd Merwe 104 41 40-49 f Middelburg
155 05:53:11 Macdonald Chitja 254 38 35-39 m Natal Carbineers
156 05:53:54 Daniel Kotze 376 52 50-59 m Vryheid AC
157 05:55:00 Kerry Hesketh 272 33 senior f South Coast Striders
158 05:55:00 Isak Ludick 136 49 40-49 m South Coast Striders
159 05:55:00 David Jacobs 374 43 40-49 m Benoni Northerns
160 05:55:00 Chantel MacLeod 368 37 35-39 f South Coast Striders
161 05:56:58 Frik Erasmus 291 44 40-49 m Temp
162 05:57:21 Marthinus Postma 232 52 50-59 m Haartbeespoort
163 05:57:33 Shelley Geel 380 39 35-39 f Canon Richards Bay
164 05:57:45 Michael Koning 173 59 50-59 m Harlequins
165 05:57:45 Marks Bodibe 12 40 40-49 m Canon Richards Bay
166 05:57:45 Laura Tschirpig 375 41 40-49 f Vryheid AC
167 05:57:45 Clifford Chaney 333 41 40-49 m Temp
168 05:57:54 Nkopane Monyane 164 58 50-59 m Peoples RC
169 05:58:10 Nico Labuschagne 303 47 40-49 m Germiston Callies
170 05:58:12 Willem Coetzee 178 37 35-39 m Collegians Harriers
171 05:59:16 Deon Van Wyk 121 34 senior m Midlands AC
172 05:59:22 Lyndon Holder 193 35 senior m Midlands AC
173 06:00:41 Johan van vuuren 265 42 40-49 m Irene AC
174 06:00:55 Terry Cowan 21 36 35-39 m Queensburgh
175 06:01:01 Vincent Dalais 166 45 40-49 m Hillcrest Villagers
176 06:01:07 Glenda Patterson 309 45 40-49 m Hillcrest Villagers
177 06:01:54 Ian Abrams 130 58 50-59 m Eskom Gijimas
178 06:02:40 Jan Le Roux 202 53 50-59 m Temp
179 06:02:54 Cliff Hagerman 155 57 50-59 m Highway AC
180 06:03:35 Jos Geertshuis 387 52 50-59 m International Holland
181 06:03:53 Ramlall Jackpersadh 150 53 50-59 m Orion AC
182 06:04:13 Michael Fletcher 239 35 35-39 m Jeppe Quondam
183 06:04:28 Darryn Mortimer 210 25 senior m Temp
184 06:04:37 Sifiso Nzuza 83 50 50-59 m Collegians Harriers
185 06:06:08 Evagelos Karnavos 6 24 senior m Jeppe Quondam
186 06:06:25 Cheron McConnell 63 35 35-39 f Kearsney Striders
187 06:06:39 Thomas Barrett 327 51 50-59 m Eesterus AC
188 06:08:50 Bert van den Raad 134 64 60+ m Alpha Centurion
189 06:09:30 Juanita Gleeson 201 52 50-59 f Fish Hoek
190 06:10:13 Andre Greef 41 55 50-59 m Vaal Ac
191 06:10:52 Rudie van Aardt 133 58 50-59 m Canon Richards Bay
192 06:10:57 Patrick Horrigan 243 26 senior m Temp
193 06:11:50 Ewa Luckos 362 51 50-59 f RAC
194 06:11:58 Jako Bester 149 26 senior m Temp
195 06:12:12 Pieter van den Berg 292 46 40-49 m Haartbeespoort
196 06:14:34 Mia Hough 315 37 35-39 f Tuks AC
197 06:14:34 Louis Fourie 172 36 35-39 m Tuks AC
198 06:14:34 Carel Smit 231 35 35-39 m Tuks AC
199 06:14:34 Patrick Mbele 357 30 senior m Temp
200 06:15:11 Kevin Blacklock 363 46 40-49 m RAC
201 06:16:26 Brian O'Reily 263 53 50-59 m Umhlathuze
202 06:16:40 Mthokoh Mzimela 72 28 senior m Nedbank
203 06:16:45 Leslie Van Romburgh 316 40 40-49 f Eskom Gijimas
204 06:16:45 Gerard vd Raad 135 66 60+ m Irene AC
205 06:16:45 Barry Varty 3 70 70+ m Yellowwood Park
206 06:16:45 Lauren Gouws 38 55 50-59 m Akasia
207 06:16:45 Jan Shaw 356 57 50-59 m Midlands AC
208 06:16:45 Francois Erasmus 31 31 senior m Transnet
209 06:16:47 Bianca Bosman 157 33 senior f Newlands AC
210 06:18:05 Upasna Bechan 113 38 35-39 f Newlands AC
211 06:18:05 Morongwa Makakane 126 39 35-39 f Irene AC
212 06:18:39 Gordon Hutton 276 38 35-39 m Scottburgh
213 06:18:53 Belinda van den Berg 122 45 40-49 f Stella
214 06:18:58 Norman MacRitchie 213 58 50-59 m Stella
215 06:18:58 Sandra Conway 9 45 40-49 f Yellowwood Park
216 06:19:06 Deborah Stringer 137 33 senior f Bluff AC
217 06:19:10 Denise Johansen 335 53 50-59 f Harlequins
218 06:19:10 Estelle Wessels 271 47 40-49 f Middleburg MC
219 06:19:39 Frank Wessels 275 49 40-49 m Middleburg MC
220 06:19:43 Unknown
221 06:20:17 Philip Gill 220 43 40-49 m Natal Carbineers
222 06:20:17 Ryan Middleton 220 34 senior m Natal Carbineers
223 06:21:00 Lynette Glen 244 50 50-59 f Four Ways Road Runners
224 06:22:36 Johan van Molendorff 142 56 50-59 m Haartbeespoort
225 06:23:17 Cobus van dr Merwe 105 48 40-49 m Hillcrest Villagers
226 06:23:17 Pieter Du Plessis 28 46 40-49 m Hillcrest Villagers
227 06:23:33 Paulo Marques 290 42 40-49 m Vryheid AC
228 06:23:33 Kees Gouws 37 33 senior m Tuks AC
229 06:23:40 Damien Rautenbach 175 30 senior m DHS Old Boys
230 06:23:45 Fr Callistus Khathali 8 41 40-49 m Kwa Mashu AC
231 06:23:49 Kirsten Hunt 250 23 senior m temp
232 06:24:37 Eileen Coombes 279 41 40-49 f PDAC
233 06:24:37 Willie Rossouw 190 51 50-59 m New Balance AC
234 06:24:37 Martin Kruger 353 69 60+ m Virginia Athletic Club
235 06:25:37 Paul Hay 43 57 50-59 m Hilton Harriers
236 06:26:35 Armandt van den Berg 298 21 senior m Haartebestpoort
237 06:27:45 Karen Eslick 33 46 40-49 f Irene AC
238 06:27:50 Gladwin Makakane 235 46 40-49 m Ukhozi AC
239 06:27:50 Christie Martins 60 38 35-39 f ACE
240 06:27:55 Maureen Mossop 182 43 40-49 f Irene AC
241 06:28:16 Henry Gray 39 46 40-49 m Transnet
242 06:28:56 Elaine Cuffe 271 44 40-49 f Irene AC
243 06:28:56 Belinda Skinner 94 44 40-49 f Irene AC
244 06:29:09 Johan van Biljon 237 51 50-59 m Irene AC
245 06:29:17 Samantha Hall 141 40 40-49 f Irene AC
246 06:29:48 Cliff Lewis 52 48 40-49 m Hillcrest Villagers

Back To Top




| Home | Results | Entry Form | Rules&Prizes | WhereToStay | Gallery | Contact |